Powerwall GSL NICKEL CADMIUM 51.2V/300AH 15kwh Battery For Solar Storage (SUPERTHIN)
Battery Type
- Lithium ion Battery
- Brand
- GSL ENERGY
- Model No
- GS15000U-Thin
- Battery combination
- 14s9p
- Rated voltage
- 51.2V
- Capacity
- 300Ah
- Size ( mm) / Size ( inch) L*W*H
- 810*640*140mm/33.07*23.62*10.
16
- Weight
- 110kg/264.55 Ibs
- Application
- Home ESS, Solar ESS, Solar off grid backup system, Solar Hybrid inverter UPS
- Package
- Carton Box
Products type | MODEL : GS15000U | Battery pack Discharge Current (Max.) | 100A |
Cell Technology | Lifepo4 | Efficiency | 98% |
Battery Pack Capacity (Wh) | 14,500-15440 | Depth of Discharge | 100% |
Battery pack Voltage (Vdc) | 48-51.2 | Dimension (L*W*H, mm) | 810*640*140 |
Battery pack Capacity (AH) | 300 | Communication | Option of CANBUS OR RS485, SMbus |
Battery pack Cell Quantity in Series (pcs) | 15S(OFF GRID)/16S(Hybrid) | Protection Class | IP54 |
Battery pack Charge Voltage (Vdc) | 54-58.4 | Weight | 98KG |
Battery System Charge Current (Standard) | 10A | Operation Life | 10+ years |
Battery pack Charge Current (Normal) | 20A | Operation Cycle Life | Over 10000 times |
Battery pack Charge Current (Max.) | 50A | Operation Temperature | 0-50℃ |
Battery pack Discharge lower-Voltage (Vdc) | 40-46V | Storage Temperature | minus 20 — 60 ℃ |
Battery System Discharge Current (Standard) | 20A | Products certificates | TÜV (IEC62619), CE |
Battery pack Discharge Current (Normal) | 50A | Transfer Certificates | UN38.3,MSDS,IEC62133,IEC62219 |
——————————