80KVA/85KWh TESVOLT SMART ALLSTAR INVERTER /LITHIUM BATTERY ALL-IN-ONE POWER SYSTEM(With AI)
The new TS-I HV 80 is our first battery storage system with an integrated TESVOLT inverter and our innovative energy management system, which consists of the TESVOLT Energy Manager and myTESWORLD portal.
Back-up power, self-consumption optimisation, peak shaving, consumer and generator control, on- and off-grid use – the TESVOLT TS-I HV 80 is not only the ideal electricity storage solution for virtually every application, but also features power quality technology to improve the quality of the local utility grid for the long term. With its multi-use capability, it can simultaneously be used for self-consumption optimisation and for peak shaving.
And of course, the TS-I HV 80 also boasts all the advantages of our other products: Samsung SDI battery cells, innovative technologies such as the Active Battery Optimizer, the flexibility to upgrade, and a lifespan of up to 30 years.

Black start-capable
The battery inverter can be operated off-grid or supply back-up power in the event of a power outage
Power quality
Stabilises voltage and frequency while reducing load imbalance, reactive power and harmonics in the local utility grid
Modular principle
The inverter consists of up to four IPU inverter modules (of 75 kW each with two battery strings; can be upgraded at any time)
Control rate
Response time to power requirements in the utility grid in milliseconds
Maximum power density
Potential for up to 340 kW with a footprint of just 0.54 m2
The TESVOLT energy management system
All energy flows can be recorded, controlled and monitored second-by-second with the innovative TESVOLT energy management system – consisting of the TESVOLT Energy Manager and myTESWORLD portal. By setting individual operational strategies, you can combine a wide variety of applications and thus perfectly adapt the system to the needs of trade and industry.
The TESVOLT energy management system is available both as a free Basic version and as a fee-based Pro version with valuable additional functions, such as the multi-use feature and minute-by-minute data evaluation for even greater transparency.
Technical Data TS-HV 80 E
Type designation | TS HV 90/10-20 | |
Energy content | 80 kWh (bei 100 % DOD) | |
Nominal voltage | 810 V ⎓ | |
Min. operating voltage | 704 V ⎓ | |
Max. operating voltage | 913 V ⎓ | |
Max. charging/discharging current | 100 A ⎓ | |
Max. C-rate | 1C | |
Cell | Lithium NMC prismatic (Samsung SDI) | |
Cell balancing | DynamiX Battery Optimizer | |
Cycles expected @ 100% DoD | 70% EoL | 23°C +/-5°C 1C/1C | 6000 | |
Cycles expected @ 100% DoD | 70% EoL | 23°C +/-5°C 0.5C/0.5C | 8000 | |
Efficiency (battery) | Up to 98% | |
Self-consumption (standby) | 5 W (without battery inverter) | |
Operating temperature | 0°C to 50°C | |
Ambient temperature | 0°C to 50°C | |
Humidity | 0 to 80% (non-condensing) | |
Cooling concept | Passive via fins and active via fans | |
Altitude of installation site | < 2,000 m above sea level | |
Weight | Total | 656 kg |
Cabinet | 131 kg | |
Battery module | 56 kg | |
Battery management system (APU) | 13 kg | |
Dimensions (H x W x D) | 2008 x 608 x 990 mm | |
Tilt height | 2155 mm (front/back)/ 2090 mm (lateral) | |
Certificates/standards | Cell | IEC 62619, UL 1642, UN 38.3 |
Product | CE, UN 38.3, IEC 62619, IEC 62620, IEC 61010, IEC 61508, IEC 61000-6-2/4/7, 2006/66/EC (Battery Directive) | |
Guarantee | 10-year performance guarantee, 5-year system guarantee | |
Recycling | TESVOLT offers a free take-back scheme for batteries from Germany | |
Protection class | IP 20 | |
Protection class | I | |
Battery specification as per DIN EN 62620:2015 | INP46/175/127/[1P22S]M/-20+60/90 |
Technical Data PCS
1 Independent Power Unit (IPU) | 2 IPUs | 3 IPUs | 4 IPUs | ||||||
Rated active power | 80 kW/85 kW* | 160 kW/170 kW* | 240 kW/255 kW* | 320 kW/340 kW* | |||||
Rated apparent power | 80 kVA/87 kVA* | 160 kVA/173 kVA* | 240 kVA/260 kVA* | 320 kVA/346 kVA* | |||||
Rated AC current | 125 A | 250 A | 375 A | 500 A | |||||
Rated DC current | 140 A | 280 A | 420 A | 560 A | |||||
DC short-circuit current (< 1 s) | 238 A | 476 A | 714 A | 952 A | |||||
Operating voltage AC | 400/480 V +/- 10 % | ||||||||
Grid frequency | 50/60 Hz | ||||||||
DC voltage range | 680 bis 1200 V DC | ||||||||
Dimensions (H x W x D) | 2200 x 820 x 660 mm | ||||||||
Tilt height | 2090 mm (front/back)/2160 mm (lateral) | ||||||||
Max. efficiency | 97,8% | ||||||||
Operating temperature | 0 bis 40 °C | ||||||||
Weight | approx. 390 kg | approx. 530 kg | approx.670 kg | approx. 820 kg | |||||
Protection class | IP 20 | ||||||||
Communication | Modbus TCP/IP | ||||||||
Topology | Transformer-free | ||||||||
Certificates and permits | CE, EN 50178, EN 61439-1/2, EN 61000-6-2/4, EN 55011, VDE AR-N 4110, IEC 62477 | ||||||||
Noise level | max. 83 dB(A) | ||||||||
Off-Grid
On-Grid

Application areas
Sites that are far from the utility grid, such as mountain huts, have until recently needed a diesel generator or combined heat and power unit to obtain a continuous power supply. Although these technologies can be procured relatively cheaply, their maintenance and operating costs are higher.
The TS-I HV 80 can be combined with renewable energy sources such as photovoltaics or wind power to form a stand-alone system, thus providing an off-grid electricity supply that is not only greener, but also more cost-effective.
Because the TS-I HV 80 allows the battery to be used in multiple ways concurrently, two operational management strategies can be combined: self-consumption optimisation (SCO), peak shaving (physical or RLM) or Time of Use (ToU).
The storage system can be configured as needed, with the ability to define a specific storage range for each use case. This maximises the storage system’s service life, meaning that investments will pay for themselves sooner.
Power outages are a crucial consideration for many businesses. Ventilation, heating, cooling and production machines cannot be allowed to go idle, as this risks causing economic losses. Often, emergency diesel power generators are installed as a backup, but these incur high fuel and maintenance costs, as well as generating noise and emissions.
By contrast, the TS-I HV 80 provides a clean, reliable source of back-up power and helps cut operating costs by a considerable amount.
Free Basic version
![]() | Self-consumption optimisation Use more energy from renewable sources and minimise feed-in | |
![]() | Off-Grid Create your own power grid independently of energy suppliers, for example by combining a photovoltaic installation and TESVOLT storage solution | |
![]() | Physical peak shaving Shave consumption peaks and cut demand rate costs | |
![]() | Back-up power The storage system immediately takes over the power supply in the event of a power outage | |
![]() | Grid system services Remote control of active and reactive power | |
![]() | Zero feed-in Fulfils the normative guidelines (Germany) stipulating that no power can be fed into the utility grid | |
![]() | Generation control Generators such as CHPs can be actively switched on or off and regulated for greater independence from energy suppliers | ab Q3/2021 |
![]() | Load control Actively switch consumers on and off depending on generation and consumption | ab Q3/2021 |
![]() | PV-diesel-hybrid optimisation TESVOLT solutions offer the option of making the utility grid available while counterbalancing production and consumption peaks. This keeps diesel generators operating as efficiently as possible to minimise diesel costs | ab Q3/2021 |
Fee-based Pro version